Guest (not logged in) | Log in

Project information

Duration: 2000-07-11 00:05 to 2006-01-10 10:20
Historical data from: 2000-07-11
Position: 56� 17' 24.00" N
8� 25' 12.00" E
0 m A.S.L
Show in the map
Contact: Ebba Dellwik
Description: Meteorological Station
A picture of the mast or site

Measurements

NameHeight [m]DurationLatest (2006-01-10 10:20)
WS_36m 0.00 2000-07-11 00:05 onwards 21.26 m/s
P 0.00 2000-07-11 00:05 onwards 1010.10 mb
T_4m 0.00 2000-07-11 00:05 onwards 25.76 Deg.C
T_36m 0.00 2000-07-11 00:05 onwards 25.47 Deg.C
TD_8_4m 0.00 2000-07-11 00:05 onwards -11.42 Deg.C
TD_18_8m 0.00 2000-07-11 00:05 onwards -11.30 Deg.C
TD_36_18m 0.00 2000-07-11 00:05 onwards -12.23 Deg.C
RAIN_0m 0.00 2000-07-11 00:05 onwards 1023.00 N
RAIN_7m 0.00 2000-07-11 00:05 onwards -
RH_19m 0.00 2000-07-11 00:05 onwards 97.95 %
RH_2m 0.00 2000-07-11 00:05 onwards 96.73 %
RAD_36m 0.00 2000-07-11 00:05 onwards 38.12 W/m2
WD_36m 0.00 2000-07-11 00:05 onwards 205.80 Deg.C
WD_36m_Std_Dev_ 0.00 2000-07-11 00:05 onwards 9.20 Deg.C
Comments and help requests to webmaster
2024