Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2023-12-11 09:40)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards -0.98 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -3.46 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.15 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.51 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 3.61 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 91.24 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -2.23 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.08
WS_57 0.00 2018-01-19 17:30 onwards 3.48 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 3.43 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 2.76 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 2.78 m/s
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
SX_52.5 0.00 2018-01-19 17:30 onwards -0.98 m/s
Tabs_54 0.00 2018-01-19 17:30 onwards 3.85 deg C
SY_52.5 0.00 2018-01-19 17:30 onwards -3.46 m/s
Pressure_mast 0.00 2018-01-19 17:30 onwards 994.49 hPa
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.15 m/s
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
ST_52.5 0.00 2018-01-19 17:30 onwards 5.51 deg C
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 2.23 m/s
Sspd_52.5 0.00 2018-01-19 17:30 onwards 3.61 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 2.27 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 91.24 °
WS_27_South 0.00 2018-01-19 17:30 onwards 2.42 m/s
Stilt_52.5 0.00 2018-01-26 17:00 onwards -2.23 m/s
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.08
WS_45_South 0.00 2018-01-19 17:30 onwards 3.22 m/s
WS_57 0.00 2018-01-19 17:30 onwards 3.48 m/s
HH 0.00 2018-01-19 17:30 onwards 9.00
MM 0.00 2018-01-19 17:30 onwards 44.52 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 3.43
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
WS_36_North 0.00 2018-01-19 17:30 onwards 2.76 m/s
SX_34.5 0.00 2018-02-20 11:20 onwards -2.58 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 2.78 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards -0.58 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.18 m/s
Tabs_54 0.00 2018-01-19 17:30 onwards 3.85 deg C
ST_34.5 0.00 2018-02-20 11:20 onwards 5.15 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 994.49 hPa
Sspd_34.5 0.00 2018-02-20 11:20 onwards 2.68 m/s
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
Sdir_34.5 0.00 2018-02-20 11:20 onwards 29.66 °
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 2.23 m/s
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.61 Deg
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 2.27 m/s
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 2.42 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 3.22 m/s
HH 0.00 2018-01-19 17:30 onwards 9.00
MM 0.00 2018-01-19 17:30 onwards 44.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -2.58 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards -0.58 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.18 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 5.15 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 2.68 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 29.66 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.61 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2023