Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description: Meteorological Station

Measurements

NameHeight [m]DurationLatest (2024-04-23 23:20)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 4.33 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -4.65 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.30 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.02 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 6.40 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 149.85 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -2.33 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 6.40 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 6.21 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 5.45 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 2.63 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1009.59 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.51 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 4.45 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 4.86 m/s
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
WS_45_South 0.00 2018-01-19 17:30 onwards 5.87 m/s
SX_52.5 0.00 2018-01-19 17:30 onwards 4.33 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -4.65 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.30 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.02 deg C
HH 0.00 2018-01-19 17:30 onwards 23.00
Sspd_52.5 0.00 2018-01-19 17:30 onwards 6.40 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 149.85 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -2.33 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
MM 0.00 2018-01-19 17:30 onwards 24.52
WS_57 0.00 2018-01-19 17:30 onwards 6.40 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 6.21 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
SS 0.00 2018-01-19 17:30 onwards 29.50
WS_36_South 0.00 2018-01-19 17:30 onwards 5.45 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 2.63 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1009.59 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.51 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 4.45 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 4.86 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 5.87 m/s
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -3.94 m/s
HH 0.00 2018-01-19 17:30 onwards 23.00
SY_34.5 0.00 2018-02-20 11:20 onwards 3.92 m/s
MM 0.00 2018-01-19 17:30 onwards 24.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.37 m/s
SX_34.5 0.00 2018-02-20 11:20 onwards -3.94 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 3.92 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.37 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 4.41 deg C
ST_34.5 0.00 2018-02-20 11:20 onwards 4.41 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 5.61 m/s
Sspd_34.5 0.00 2018-02-20 11:20 onwards 5.61 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 332.35 °
Sdir_34.5 0.00 2018-02-20 11:20 onwards 332.35 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.32 Deg
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.32 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024