Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2024-03-19 11:20)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 5.82 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -6.99 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.53 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.13 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 9.18 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 146.84 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -3.07 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 9.03 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 8.96 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 8.31 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 3.51 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1021.74 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.02
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 7.13 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 7.07 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 7.70 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 8.73 m/s
HH 0.00 2018-01-19 17:30 onwards 11.00
MM 0.00 2018-01-19 17:30 onwards 14.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -6.12 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 5.68 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.59 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 4.87 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 8.46 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 334.01 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -3.57 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024