Guest (not logged in) | Log in

Project information

Duration: 2010-01-22 10:00 onwards
Historical data from: 1995-01-01
Position: 57� 4' 3.30" N
8� 52' 56.00" E
0 m A.S.L
Show in the map
Contact: Michael S. Courtney
Description: Lidar measurements of wind resources at new test center for large wind turbines. Location at Østerild, Denmark

Measurements

NameHeight [m]DurationLatest (2012-01-18 11:30)
windcube_wls70_8_IntTemp 0.00 2010-01-28 11:33 onwards -
windcube_wls70_8_ExtTemp 0.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Pressure 0.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Humidity 0.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Wipercount 0.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Pitch 0.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Roll 0.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Declination 0.00 2010-01-28 11:33 onwards -
windcube_unit62_U_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_U_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_U_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_U_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_U_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_U_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_U_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_U_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_U_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_U_300 300.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_Dir_300 300.00 2010-01-28 11:33 onwards -
windcube_unit62_W_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_W_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_W_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_W_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_W_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_W_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_W_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_W_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_W_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_W_300 300.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_CNR_300 300.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismin_300 300.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismax_300 300.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdismean_300 300.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_45 45.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_60 60.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_80 80.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_100 100.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_120 120.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_140 140.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_170 170.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_200 200.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_250 250.00 2010-01-28 11:33 onwards -
windcube_unit62_Vdisstd_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_U_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_U_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_U_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_U_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_U_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_U_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_U_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_U_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_U_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_U_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_U_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_U_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_U_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_U_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_U_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_Dir_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_W_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_W_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_W_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_W_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_W_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_W_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_W_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_W_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_W_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_W_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_W_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_W_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_W_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_W_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_W_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_CNR_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismin_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismax_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdismean_300 300.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_40 40.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_45 45.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_60 60.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_76 76.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_80 80.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_100 100.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_116 116.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_120 120.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_130 130.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_140 140.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_160 160.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_170 170.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_200 200.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_250 250.00 2010-01-28 11:33 onwards -
windcube_unit64_Vdisstd_300 300.00 2010-01-28 11:33 onwards -
windcube_unit66_U_45 45.00 2010-01-28 11:33 onwards 13.09
windcube_unit66_U_60 60.00 2010-01-28 11:33 onwards 13.66
windcube_unit66_U_80 80.00 2010-01-28 11:33 onwards 14.05
windcube_unit66_U_100 100.00 2010-01-28 11:33 onwards 14.65
windcube_unit66_U_120 120.00 2010-01-28 11:33 onwards 15.16
windcube_unit66_U_140 140.00 2010-01-28 11:33 onwards 15.63
windcube_unit66_U_170 170.00 2010-01-28 11:33 onwards 16.01
windcube_unit66_U_200 200.00 2010-01-28 11:33 onwards 16.36
windcube_unit66_U_250 250.00 2010-01-28 11:33 onwards 16.78
windcube_unit66_U_300 300.00 2010-01-28 11:33 onwards 17.14
windcube_unit66_Dir_45 45.00 2010-01-28 11:33 onwards 194.90
windcube_unit66_Dir_60 60.00 2010-01-28 11:33 onwards 195.40
windcube_unit66_Dir_80 80.00 2010-01-28 11:33 onwards 195.70
windcube_unit66_Dir_100 100.00 2010-01-28 11:33 onwards 196.40
windcube_unit66_Dir_120 120.00 2010-01-28 11:33 onwards 197.00
windcube_unit66_Dir_140 140.00 2010-01-28 11:33 onwards 197.80
windcube_unit66_Dir_170 170.00 2010-01-28 11:33 onwards 198.10
windcube_unit66_Dir_200 200.00 2010-01-28 11:33 onwards 198.60
windcube_unit66_Dir_250 250.00 2010-01-28 11:33 onwards 200.30
windcube_unit66_Dir_300 300.00 2010-01-28 11:33 onwards 201.60
windcube_unit66_W_45 45.00 2010-01-28 11:33 onwards -0.05
windcube_unit66_W_60 60.00 2010-01-28 11:33 onwards -0.03
windcube_unit66_W_80 80.00 2010-01-28 11:33 onwards 0.14
windcube_unit66_W_100 100.00 2010-01-28 11:33 onwards 0.05
windcube_unit66_W_120 120.00 2010-01-28 11:33 onwards -0.02
windcube_unit66_W_140 140.00 2010-01-28 11:33 onwards -
windcube_unit66_W_170 170.00 2010-01-28 11:33 onwards -0.02
windcube_unit66_W_200 200.00 2010-01-28 11:33 onwards 0.01
windcube_unit66_W_250 250.00 2010-01-28 11:33 onwards -0.02
windcube_unit66_W_300 300.00 2010-01-28 11:33 onwards -0.03
windcube_unit66_CNR_45 45.00 2010-01-28 11:33 onwards -5.66
windcube_unit66_CNR_60 60.00 2010-01-28 11:33 onwards -4.77
windcube_unit66_CNR_80 80.00 2010-01-28 11:33 onwards -3.76
windcube_unit66_CNR_100 100.00 2010-01-28 11:33 onwards -3.32
windcube_unit66_CNR_120 120.00 2010-01-28 11:33 onwards -3.95
windcube_unit66_CNR_140 140.00 2010-01-28 11:33 onwards -5.11
windcube_unit66_CNR_170 170.00 2010-01-28 11:33 onwards -7.04
windcube_unit66_CNR_200 200.00 2010-01-28 11:33 onwards -8.75
windcube_unit66_CNR_250 250.00 2010-01-28 11:33 onwards -10.96
windcube_unit66_CNR_300 300.00 2010-01-28 11:33 onwards -12.34
windcube_unit66_Vdismin_45 45.00 2010-01-28 11:33 onwards -
windcube_unit66_Vdismin_60 60.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_80 80.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_100 100.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_120 120.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_140 140.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_170 170.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_200 200.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_250 250.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismin_300 300.00 2010-01-28 11:33 onwards 0.02
windcube_unit66_Vdismax_45 45.00 2010-01-28 11:33 onwards 1.64
windcube_unit66_Vdismax_60 60.00 2010-01-28 11:33 onwards 2.45
windcube_unit66_Vdismax_80 80.00 2010-01-28 11:33 onwards 2.26
windcube_unit66_Vdismax_100 100.00 2010-01-28 11:33 onwards 3.48
windcube_unit66_Vdismax_120 120.00 2010-01-28 11:33 onwards 2.14
windcube_unit66_Vdismax_140 140.00 2010-01-28 11:33 onwards 3.87
windcube_unit66_Vdismax_170 170.00 2010-01-28 11:33 onwards 4.87
windcube_unit66_Vdismax_200 200.00 2010-01-28 11:33 onwards 1.66
windcube_unit66_Vdismax_250 250.00 2010-01-28 11:33 onwards 2.19
windcube_unit66_Vdismax_300 300.00 2010-01-28 11:33 onwards 2.78
windcube_unit66_Vdismean_45 45.00 2010-01-28 11:33 onwards 1.32
windcube_unit66_Vdismean_60 60.00 2010-01-28 11:33 onwards 1.33
windcube_unit66_Vdismean_80 80.00 2010-01-28 11:33 onwards 1.39
windcube_unit66_Vdismean_100 100.00 2010-01-28 11:33 onwards 1.33
windcube_unit66_Vdismean_120 120.00 2010-01-28 11:33 onwards 1.28
windcube_unit66_Vdismean_140 140.00 2010-01-28 11:33 onwards 1.23
windcube_unit66_Vdismean_170 170.00 2010-01-28 11:33 onwards 1.14
windcube_unit66_Vdismean_200 200.00 2010-01-28 11:33 onwards 1.04
windcube_unit66_Vdismean_250 250.00 2010-01-28 11:33 onwards 0.90
windcube_unit66_Vdismean_300 300.00 2010-01-28 11:33 onwards 0.79
windcube_unit66_Vdisstd_45 45.00 2010-01-28 11:33 onwards 0.15
windcube_unit66_Vdisstd_60 60.00 2010-01-28 11:33 onwards 0.15
windcube_unit66_Vdisstd_80 80.00 2010-01-28 11:33 onwards 0.16
windcube_unit66_Vdisstd_100 100.00 2010-01-28 11:33 onwards 0.19
windcube_unit66_Vdisstd_120 120.00 2010-01-28 11:33 onwards 0.18
windcube_unit66_Vdisstd_140 140.00 2010-01-28 11:33 onwards 0.20
windcube_unit66_Vdisstd_170 170.00 2010-01-28 11:33 onwards 0.28
windcube_unit66_Vdisstd_200 200.00 2010-01-28 11:33 onwards 0.15
windcube_unit66_Vdisstd_250 250.00 2010-01-28 11:33 onwards 0.22
windcube_unit66_Vdisstd_300 300.00 2010-01-28 11:33 onwards 0.33
windcube_wls70_8_Spd_100 100.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_150 150.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_200 200.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_250 250.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_300 300.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_350 350.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_400 400.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_450 450.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_500 500.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_550 550.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_600 600.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_650 650.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_700 700.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_750 750.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_800 800.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_850 850.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_900 900.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_950 950.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1000 1000.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1050 1050.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1100 1100.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1150 1150.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1200 1200.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1250 1250.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1300 1300.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1350 1350.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1400 1400.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1450 1450.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1500 1500.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1550 1550.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1600 1600.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1650 1650.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1700 1700.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1750 1750.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1800 1800.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1850 1850.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1900 1900.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_1950 1950.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Spd_2000 2000.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_100 100.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_150 150.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_200 200.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_250 250.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_300 300.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_350 350.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_400 400.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_450 450.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_500 500.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_550 550.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_600 600.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_650 650.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_700 700.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_750 750.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_800 800.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_850 850.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_900 900.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_950 950.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1000 1000.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1050 1050.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1100 1100.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1150 1150.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1200 1200.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1250 1250.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1300 1300.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1350 1350.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1400 1400.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1450 1450.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1500 1500.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1550 1550.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1600 1600.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1650 1650.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1700 1700.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1750 1750.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1800 1800.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1850 1850.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1900 1900.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_1950 1950.00 2010-01-28 11:33 onwards -
windcube_wls70_8_Dir_2000 2000.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_100 100.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_150 150.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_200 200.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_250 250.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_300 300.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_350 350.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_400 400.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_450 450.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_500 500.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_550 550.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_600 600.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_650 650.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_700 700.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_750 750.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_800 800.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_850 850.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_900 900.00 2010-01-28 11:33 onwards -
windcube_wls70_8_U_950 950.00 2010-01-28 11:33 onwards -
